Design Printing, your Los Angeles perferred packaging printer, can take your ideas and make them into a reality. We have a complete set of packaging template dielines designs that help you design your new packaging with proper layout for your printed products. Custom branded and generic packaging products are excellent way to deliver a great customer experience for your business.
Choose from our growing selection of short-run and/or digital packaging dielines. Design Printing's dielines templates are downloadable and show all the cut lines and folds for package printing in a flattened form. Once you make your selection(s), you can download an Adobe Acrobat Reader (PDF) file and/or an Adobe Illustrator (EPS) file. The file contains suggested dimensions for a digital platform, but can be adjusted for offset printing and your preferred size requirements.
Click here to see all of our Box Dielines
Click here to see all of our Miscellaneous Dielines
Selection | Flat Size (in.) | Download Dielines (description) | EPS | |
---|---|---|---|---|
11.375 x 7.375 | 2.6875 Square Box | EPS | ||
7.325 x 7 | 3.875 x 2.25 x 1 Rectangle Box | EPS | ||
3.125 x 7.1375 | 3.125 x 2.25 x 1 Rectangle Box Wrap | EPS | ||
3.75 x 7 | 3.875 x 3.25 Triangle Box | EPS | ||
10.25 x 6.5 | 3.375 x 1.375 Tabbed Folding Box | EPS | ||
7.875 x 13.25 | 1.75 x 8.75 Tall Box | EPS | ||
7.7 x 3.25 | 2 x 2.125 x 1.5 Folding Bus. Card Box | EPS | ||
10.7 x 7.5 | 2.5 x 3 x 2.5 Tuck and Fold Box (BOTTOM) | EPS | ||
7.7 x 3.25 | 2.5 x 8.125 Tuck and Fold Box Lid (TOP) | EPS | ||
11 x 8.5 | 2.6 x 5.2 x 2.6 Tuck and Fold Box Top | EPS | ||
10.75 x 9.4 | 2.54 x 6 x 2.54 Tuck and Fold Box Bottom | EPS | ||
6.3 x 9.2 | 2.375 x 7.1875 Straw Box | EPS |
Selection | Flat Size (in.) | Download Dielines (description) | EPS | |
---|---|---|---|---|
5.5 x 14.75 | 5.5 x 4.5 x 3 Table Tent | EPS | ||
2.5 x 6.5 | 2.5 x 6.5 Bottle Gift Tag | EPS | ||
3 x 7.35 | 3 x 7.35 Door Hanger | EPS | ||
4.63 x 4.6 | Organic Shapped Coaster | EPS | ||
4 x 4 | Speech Bubble Coaster | EPS | ||
3.75 x 3.75 | Rounded Corner Coaster | EPS | ||
4 x 4 | Octagon Coaster | EPS | ||
2 x 3.85 | Two-Piece Hang Tag (top tag) | EPS | ||
2.27 x 4.75 | Two-Piece Hang Tag (bottom tag) | EPS | ||
3 x 4 | 3 x 4 Hang Tag | EPS | ||
3 x 3 | 3 x 3 Two-Piece Die Slit Hang Tag | EPS | ||
8.5 x 4.875 | 4.25 x 3.875 Certificate Holder | EPS | ||
12.5 x 6.875 | 4.875 x 6.875 Direct Mail | EPS | ||
12.25 x 7.5 | 3.75 x 7.5 x 1.5 Folded Invitation | EPS | ||
9.25 x 9.25 | 4.375 x 3.25 Folding Card Holder | EPS | ||
10.72 x 9.1 | 4.25 x 6.25 Self-Locking Mailer | EPS | ||
11.75 x 6 | 3.75 x 5 Folded Wallet | EPS | ||
17.125 x 4.875 | 3.75 x 5 Folded Wallet Insert | EPS | ||
7.5 x 7.5 | 3.75 x 5.125 Self-Locking Invite/Mailer | EPS | ||
17.18 x 3.3 | 3 x 3 Self-Locking Table Tent | EPS | ||
5 round | 5 x 5 Round Door Hanger | EPS | ||
13.875 x 10 | 4.625 x 6.25 Self-Locking Folder | EPS | ||
11 x 6.5 | 7.125 x 5.125 Postcard Folder | EPS | ||
16.5 x 4.375 | 4.1875 x 4.375 Business Card Holder | EPS | ||
5.25 x 6.25 | 5.25 x 2.25 Candy Bar Wrap Sleeve | EPS | ||
13 x 5 | 5.25 x 5 Brochure Folder | EPS | ||
11.75 x 4.75 | 4 x 3.75 Card Folder | EPS |
Design Printing, your green partner®, is an award-winning Los Angeles printer specializing in green printing, packaging, multi-color offset, large format, signs and banners, digital, finishes, and binding. Excellent quality, customer service, with fast-turnaround and delivery including same day and next day turnaround.